<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Assignment Blog | National Geographic Assignment Blog</title>
	<atom:link href="http://nationalgeographicassignmentblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalgeographicassignmentblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tiger vs. Toothpick wins AICE Award</title>
		<link>http://nationalgeographicassignmentblog.com/2012/05/14/tiger-vs-toothpick-wins-aice-award/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/05/14/tiger-vs-toothpick-wins-aice-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:02 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=1015</guid>
		<description><![CDATA[The viral video Tiger vs. Toothpick, produced for the anti-virus software company AVG, won in the Alternative Media category of the Association of Independent Creative Editors Awards (AICE), handed out last week. The video was put together by a great creative team, including National Geographic Assignment&#8217;s Steve Winter, director, The Richards Group, creative and Mark Stone, editor. Congratulations to everyone involved! See the behind the scenes in the jungles of Thailand in the making of Tiger vs. Toothpick:]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/05/14/tiger-vs-toothpick-wins-aice-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographer Annie Griffiths tapes Today Show with Jenna Wolfe</title>
		<link>http://nationalgeographicassignmentblog.com/2012/05/11/photographer-annie-griffiths-tapes-today-show-with-jenna-wolfe/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/05/11/photographer-annie-griffiths-tapes-today-show-with-jenna-wolfe/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:34:49 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=1010</guid>
		<description><![CDATA[The Today Show&#8217;s Jenna Wolfe was here at National Geographic headquarters yesterday with National Geographic Assignment photographer Annie Griffiths. Annie took Jenna out to shoot with a Nikon camera on the National Mall, then it was back to headquarters to see the National Geographic image archive and get a sneak peak of Annie&#8217;s new book, Life in Color, coming out this fall. The Today Show segment is scheduled to air on June 3rd. Jenna sent out photos from the day via Twitter: Click here to see Annie&#8217;s amazing portfolio of images.]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/05/11/photographer-annie-griffiths-tapes-today-show-with-jenna-wolfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy and Sophie&#8217;s Story goes viral</title>
		<link>http://nationalgeographicassignmentblog.com/2012/05/07/judy-and-sophies-story-goes-viral/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/05/07/judy-and-sophies-story-goes-viral/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:53 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=1006</guid>
		<description><![CDATA[Photographer/videographer Cary and Yari Wolinsky of Trillium Studios produced a seven minute film documenting the lives of Judy, a women living with multiple sclerosis, and Sophie, a capuchin monkey, who came into and changed her life thanks to the organization Helping Hands. The piece has gone viral, including a posting on Andrew Sullivan&#8217;s The Beast, touching hearts internationally and helping to raise awareness of the organization&#8217;s work for those living with disabilities. Cary Wolinsky is represented for commercial assignments by National Geographic Assignment. Click here to see more of Cary&#8217;s videos.]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/05/07/judy-and-sophies-story-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBook Connections London</title>
		<link>http://nationalgeographicassignmentblog.com/2012/05/04/lebook-connections-london/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/05/04/lebook-connections-london/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:51:14 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=1002</guid>
		<description><![CDATA[In mid-April, we attended LeBook Connections in London, where photographer/artist reps get a chance to meet with art directors and other creatives looking to source new talent, re-connect with agencies that they have commissioned work from in the past, and of course, take advantage of the cocktail hour following the show. We attend to promote our very unique photo agency which reps photographers, who shoot editorially for National Geographic, on commercial shoots. Many ad agencies and clients don&#8217;t know that the NG photographers are available for hire on advertising shoots. Its our job to explain that our photographers can produce successful imagery for commercial clients; its not always a natural segue from editorial to commercial work but our specific roster makes this leap. This&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/05/04/lebook-connections-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Alvarez Masters Light on Assignment for University of the South</title>
		<link>http://nationalgeographicassignmentblog.com/2012/05/01/stephen-alvarez-masters-light-on-assignment-for-university-of-the-south/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/05/01/stephen-alvarez-masters-light-on-assignment-for-university-of-the-south/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:40:44 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Video Spotlight]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[stephen alvarez]]></category>
		<category><![CDATA[university of the south]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=1000</guid>
		<description><![CDATA[National Geographic Assignment photographer, Stephen Alvarez showcases the University of the South in a breathtaking time lapse video where he condenses a perfect day into three minutes. Alvarez&#8217;s unique style of visual storytelling reveals the wonderful feel of the campus which the University of the South wants to convey to prospective student candidates. To convey the personality of the campus Mr. Alvarez went back to the campus many times over the course of a month. In the final video below over five thousand still images were combined to create a piece in motion that is striking and unique among college promotional films. Put your feet up for few minutes, turn up the volume and let the light guide you. Click here to browse Stephen&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/05/01/stephen-alvarez-masters-light-on-assignment-for-university-of-the-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Slaves in the Shadows of America</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/25/the-slaves-in-the-shadows-of-america/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/25/the-slaves-in-the-shadows-of-america/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:58:24 +0000</pubDate>
		<dc:creator>Victoria Wylie</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[human trafficking]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=989</guid>
		<description><![CDATA[Hidden in the shadows of polite society in America are thousands of enslaved men, women, and children. This modern day slavery is known as human trafficking. According to the U.S. Department of State, there are 14,500 to 17,500 victims trafficked each year into this country. These numbers are often under-reported because the victims live in obscurity, hidden from the general public and are afraid to speak out. A common myth is that human trafficking only refers to forced prostitution. Yet trafficking often occurs in legitimate settings like farms, factories, hotels, nail salons, restaurants, and even private homes in ordinary towns. I spoke to a human trafficking survivor Arti (her name has been changed for her protection) about her experience coming to the United States.&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/25/the-slaves-in-the-shadows-of-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heather Perry &#8211; Water, Water Everywhere, Just The Way I Like It</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:03:17 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=981</guid>
		<description><![CDATA[Heather Perry doesn&#8217;t know this, but when I called her to interview her about her latest underwater pictures, I was wearing a swim suit. It only felt right. Miss Perry seems to have spent more time in the water than on dry land, and I wanted to fit in. Photo Heather Perry It all started somewhat innocently for Perry. When she was in college, in spite of being prone to ear infections, she got herself on the swim team. Then, as part of her biology major she was required to get certified for scuba diving. It was the beginning of an obsession with the water that would become the foundation for the rest of her life. Soon after she graduated from college she landed&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Sartore on Last Call with Carson Daly</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/06/joel-sartore-on-last-call-with-carson-daly-2/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/06/joel-sartore-on-last-call-with-carson-daly-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:54:41 +0000</pubDate>
		<dc:creator>Ashley Clemens</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=979</guid>
		<description><![CDATA[National Geographic Assignment photographer, Joel Sartore, discusses his unprecedented Biodiversity Project documenting the earth&#8217;s endangered species through striking portraits.]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/06/joel-sartore-on-last-call-with-carson-daly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The School of Hard Knots</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/05/the-school-of-hard-knots/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/05/the-school-of-hard-knots/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:31:57 +0000</pubDate>
		<dc:creator>Amy Castleberry</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=960</guid>
		<description><![CDATA[In 2010 Jordan Romero followed in the footsteps of famed mountaineer Edmund Hillary, climbing five and a half miles into the sky to step onto the summit of Mount Everest in Nepal. Many men have made that formidable trek to plant their flag on the highest peak on earth, but this trip was different. Romero conquered Everest at age 13. Photo Charles Allmon &#124; National Geographic Stock Over the past few years the world has watched Romero and several other teen sportsmen chase ambitious, sometimes record-setting, goals. The journeys they’ve embarked upon would be thrilling and more than a little frightening for even adults at the top of their game. Earlier this year, 16-year-old Laura Dekker of Holland pulled into port after sailing around&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/05/the-school-of-hard-knots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sartore Counting the Wildlife</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:08:06 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=952</guid>
		<description><![CDATA[How would you feel about your existence if you knew that it was at the expense of other species. With the global population cresting at 7 billion people this year, human encroachment of land and consumption resources is threatening the wildlife of the world. Joel Sartore wants to raise awareness about this alarming reality through his Biodiversity Project. For the last five years Sartore has been crisscrossing the United States, visiting the the zoos of the country. His goal is simple but daunting; photograph as many wild animal species as he can. Sartore wants us all to appreciate the beauty, complexity and diversity of the wildlife of the planet that exists as a result of millions of years of evolution. Sartore&#8217;s method is strikingly&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

