<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Assignment Blog | National Geographic Assignment Blog</title>
	<atom:link href="http://nationalgeographicassignmentblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalgeographicassignmentblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 04:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Another Tequila Sunrise</title>
		<link>http://nationalgeographicassignmentblog.com/2012/02/17/just-another-tequila-sunrise/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/02/17/just-another-tequila-sunrise/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:36:45 +0000</pubDate>
		<dc:creator>Jeff Burkhart</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=936</guid>
		<description><![CDATA[French philosopher Rene Descartes once said, &#8220;When it is not in our power to follow what is true, we ought to follow what is most probable.&#8221; It was this sentiment that occurred to me as I sat amidst the dark burled wood of the main dining room of Horizons restaurant staring out at the same Sausalito California view that inspired Otis Redding to write his posthumous 1968 #1 hit &#8220;(Sittin on) The Dock of the Bay.&#8221; As I watched the tide roll away, I wasn&#8217;t wasting time; I was there to investigate claims that the famous Tequila Sunrise cocktail was invented in that very room just a few years after that song was written. Mark Lomas is tall, taller than most, and coupled with&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/02/17/just-another-tequila-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Online Migration</title>
		<link>http://nationalgeographicassignmentblog.com/2012/01/19/the-great-online-migration/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/01/19/the-great-online-migration/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:44:57 +0000</pubDate>
		<dc:creator>Alexandra Samuel</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=921</guid>
		<description><![CDATA[We are currently witnessing two of the largest migrations in human history. In China, 120 million people have moved from the countryside to urban areas, drawn by economic opportunity. Where these Chinese used to spend their time outside engaged in agricultural work, or socializing with extended family in a small village, they now spend their days indoors in factories, typically living dormitory-style with thousands of other workers. Each year, that’s almost a trillion hours of human experience that have shifted from the pace of rural life to the rush of urban industrialization. Photo Randy Olson On the other side of the world, 184 million Americans are leading the next big migration. They’re spending an average of 13 hours a week online – or a&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/01/19/the-great-online-migration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Alarming Vulnerability of the Haitian Women</title>
		<link>http://nationalgeographicassignmentblog.com/2012/01/12/the-alarming-vulnerability-of-the-haitian-women/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/01/12/the-alarming-vulnerability-of-the-haitian-women/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:24:41 +0000</pubDate>
		<dc:creator>Victoria Wylie</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=916</guid>
		<description><![CDATA[Plagued by frustration and insufficient security, Haiti’s Internally Displaced Person (IDP) camps are now the breeding ground for rape and sexual violence against women, young girls, and even infants. Gender-based violence was already a problem in Haiti. However, according to KOFAVIV (which stands for Commission of Women Victims for Victims in Creole), a grassroots organization established by and for rape survivors from the poorest areas of Port-au-Prince, there has been an alarming increase of sexual violence and forced prostitution in the camps since the January 12, 2010 earthquake. Photo Ben Horton With the help of an interpreter, I spoke to Josie Philistin, 38, a director at KOFAVIV and a survivor of three sexual assaults. She and others in the organization work to raise awareness,&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/01/12/the-alarming-vulnerability-of-the-haitian-women/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Are Back</title>
		<link>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:07:06 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=914</guid>
		<description><![CDATA[It is difficult to put into words my elation in getting to write this piece about our new, revamped publication. What started as a vague idea over sushi in Washington, DC in 2010 has somehow evolved into what you see today. I was a person of many hats in the beginning, and my poor assistant, Kimi Recor, was run so ragged by my many requests that she started reading murder mysteries for inspiration on how to disappear me. We made it through and started experimenting with new editorial ideas this year. Our groundbreaking piece about Haiti in which we teamed up with Tomnod to show you Ben Horton&#8217;s travels through the country overlaid on Google earth became our beacon. We brought on some new&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A World Without Malaria</title>
		<link>http://nationalgeographicassignmentblog.com/2011/12/03/a-world-without-malaria/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/12/03/a-world-without-malaria/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:20:49 +0000</pubDate>
		<dc:creator>Amy Castleberry</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[word health orginization]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=860</guid>
		<description><![CDATA[It has plagued humankind for tens of thousands of years. It killed people in Plato’s Greece, in the Pharaohs’ Egypt, and throughout all the ancient Chinese dynasties. Delivered by a prehistoric insect, it is responsible for 800,000 deaths each year; a number roughly equal to the population of San Francisco. Today half of the world’s population is at risk of contracting malaria. The disease has a had such a significant impact on the human population as well as the economies of developing countries, the effect of the abolition of the disease is much more far reaching than simply saving lives. Pharmaceutical company GalaxoSmithClyne, in partnership with PATH Malaria Vaccine Initiative (MVI), has developed a promising vaccine candidate. The data from Phase III of their&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/12/03/a-world-without-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Winter in the Field With Tigers</title>
		<link>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:40:11 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Video Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=864</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices of the Invisible People</title>
		<link>http://nationalgeographicassignmentblog.com/2011/10/13/voices-of-the-invisible-people/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/10/13/voices-of-the-invisible-people/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:32:29 +0000</pubDate>
		<dc:creator>Victoria Wylie</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=859</guid>
		<description><![CDATA[There are millions of invisible people in the world. These are people who have no country, no legal status, and no nationality. They are stateless, not recognized as citizens anywhere in the world. It’s hard to imagine the precariousness of not having a citizenship because it is given to us at birth and rarely questioned or changed, especially if one is born in a first world nation. “Some 12 million people do not have the right to be recognized as citizens of a country which can have a traumatic result… not having any papers, not having a legal identity, not having the right to have your children in school, or to go to the public health services, not being allowed to own property or&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/10/13/voices-of-the-invisible-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourbon</title>
		<link>http://nationalgeographicassignmentblog.com/2011/09/20/bourbon/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/09/20/bourbon/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:11:37 +0000</pubDate>
		<dc:creator>Jeff Burkhart</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[makers mark]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=852</guid>
		<description><![CDATA[Whiskey historian Oscar Getz spent a lifetime assembling an impressive collection of whiskey memorabilia covering American whiskey from it&#8217;s beginnings in the 1600&#8242;s all the way up to the decade post Prohibition. Situated in an old brick building near distiller&#8217;s row in Bardstown the museum is home to pieces of George Washington&#8217;s original rye whiskey still, has a tribute to Abraham Lincoln&#8217;s days as a tavern keeper and features every sort of American whiskey memorabilia you can think off. Located in Kentucky it naturally leans pretty heavily towards bourbon whiskey, ninety seven percent of which is produced nearby. Many people make two mistakes when they think of bourbon whiskey. One: that all bourbon comes from Kentucky. And two: that bourbon comes from specifically Bourbon&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/09/20/bourbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Years Later</title>
		<link>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:29:46 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=849</guid>
		<description><![CDATA[Photo Steve Winter Photo Ira Block]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs from the Shed</title>
		<link>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:48:54 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[alabama3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[water tower bucket boys]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=845</guid>
		<description><![CDATA[We have a love affair with awesome things that come from simple places. Every Olympics there is a story of an athlete who comes from a modest background. A person with a dream to be an Olympian but who does not have access to high tech training facilities. So they make due with what they have in the environment in which they live and manage to make it big. Against the odds. We never want these stories to stop coming. In part they are a validation of the human spirit. If there is a will there is a way. These stories are also a reassuring reminder that maybe there is a touch of magic in these places where great things start. Something intangible, that&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

