<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Assignment Blog&#187; Lou Lesko | National Geographic Assignment Blog</title>
	<atom:link href="http://nationalgeographicassignmentblog.com/author/lou/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalgeographicassignmentblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heather Perry &#8211; Water, Water Everywhere, Just The Way I Like It</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:03:17 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=981</guid>
		<description><![CDATA[Heather Perry doesn&#8217;t know this, but when I called her to interview her about her latest underwater pictures, I was wearing a swim suit. It only felt right. Miss Perry seems to have spent more time in the water than on dry land, and I wanted to fit in. Photo Heather Perry It all started somewhat innocently for Perry. When she was in college, in spite of being prone to ear infections, she got herself on the swim team. Then, as part of her biology major she was required to get certified for scuba diving. It was the beginning of an obsession with the water that would become the foundation for the rest of her life. Soon after she graduated from college she landed&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/12/heather-perry-water-water-everywhere-just-the-way-i-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sartore Counting the Wildlife</title>
		<link>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:08:06 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=952</guid>
		<description><![CDATA[How would you feel about your existence if you knew that it was at the expense of other species. With the global population cresting at 7 billion people this year, human encroachment of land and consumption resources is threatening the wildlife of the world. Joel Sartore wants to raise awareness about this alarming reality through his Biodiversity Project. For the last five years Sartore has been crisscrossing the United States, visiting the the zoos of the country. His goal is simple but daunting; photograph as many wild animal species as he can. Sartore wants us all to appreciate the beauty, complexity and diversity of the wildlife of the planet that exists as a result of millions of years of evolution. Sartore&#8217;s method is strikingly&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/04/03/sartore-counting-the-wildlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Burcham and the Ultimate Gig, Again</title>
		<link>http://nationalgeographicassignmentblog.com/2012/03/25/john-burcham-and-the-ultimate-gig-again/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/03/25/john-burcham-and-the-ultimate-gig-again/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:30:53 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=951</guid>
		<description><![CDATA[I am utterly amazed that one person can be a stylist, art director, location scout and photographer all at the same time and at altitude. John Burcham left today to go back to Tibet to to do all those things for Sherpa Adventure Gear, again. The stunning images from his first trip are below. These should hold you over until he gets back. Photos John Burcham]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/03/25/john-burcham-and-the-ultimate-gig-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Back</title>
		<link>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/</link>
		<comments>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:07:06 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=914</guid>
		<description><![CDATA[It is difficult to put into words my elation in getting to write this piece about our new, revamped publication. What started as a vague idea over sushi in Washington, DC in 2010 has somehow evolved into what you see today. I was a person of many hats in the beginning, and my poor assistant, Kimi Recor, was run so ragged by my many requests that she started reading murder mysteries for inspiration on how to disappear me. We made it through and started experimenting with new editorial ideas this year. Our groundbreaking piece about Haiti in which we teamed up with Tomnod to show you Ben Horton&#8217;s travels through the country overlaid on Google earth became our beacon. We brought on some new&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2012/01/04/we-are-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Winter in the Field With Tigers</title>
		<link>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:40:11 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Video Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=864</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/11/07/steve-winter-in-the-field-with-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years Later</title>
		<link>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:29:46 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=849</guid>
		<description><![CDATA[Photo Steve Winter Photo Ira Block]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/09/11/ten-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs from the Shed</title>
		<link>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:48:54 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[alabama3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[water tower bucket boys]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=845</guid>
		<description><![CDATA[We have a love affair with awesome things that come from simple places. Every Olympics there is a story of an athlete who comes from a modest background. A person with a dream to be an Olympian but who does not have access to high tech training facilities. So they make due with what they have in the environment in which they live and manage to make it big. Against the odds. We never want these stories to stop coming. In part they are a validation of the human spirit. If there is a will there is a way. These stories are also a reassuring reminder that maybe there is a touch of magic in these places where great things start. Something intangible, that&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/08/28/songs-from-the-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of a Nation</title>
		<link>http://nationalgeographicassignmentblog.com/2011/07/10/birth-of-a-nation/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/07/10/birth-of-a-nation/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:29:42 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[sudan]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=840</guid>
		<description><![CDATA[At 9:00 PM GMT on Friday the Republic of South Sudan was born. It is the end of a long journey that started with a peace deal in 2005 that ended a protracted civil war with the north. President Salva Kiir signed the constitution and took his oath of office during huge, country wide celebrations. The feeling among the crowds is that of a fresh start and a new chapter. But there still is much work to be done. South Sudan is still one of the least developed nations even though they sit on rich oil reserves. Decades of civil war has left South Sudan extremely poor. And as the peace deal with the north remains tenuous the military is the priority recipient of&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/07/10/birth-of-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unexpected Perspective of the Haiti Assignment &#8211; It&#8217;s From Space</title>
		<link>http://nationalgeographicassignmentblog.com/2011/06/02/an-unexpected-perspective-of-the-haiti-assignment-its-from-space/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/06/02/an-unexpected-perspective-of-the-haiti-assignment-its-from-space/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:56:14 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[tomnod]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=834</guid>
		<description><![CDATA[I’ve always had a love for flying. Aside from the obvious miracle of physics that allows us to cruise above the clouds to get to our destination more quickly than any other mode of transportation, there is the riveting beauty of the ascent. Flying out of San Francisco airport, the seemingly longish drive from my home in Marin County &#8211; across one bridge, through one city and over three different freeways &#8211; fits neatly in the frame of the airplane’s portal window at about 10,000 feet. The world looks significantly different from up there. I can discern cars and boats and watch their path as if I’m looking at an incredible live action three dimensional map. It is a wonderful perspective that changes the&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/06/02/an-unexpected-perspective-of-the-haiti-assignment-its-from-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Hope</title>
		<link>http://nationalgeographicassignmentblog.com/2011/05/05/a-new-hope/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/05/05/a-new-hope/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:32:50 +0000</pubDate>
		<dc:creator>Lou Lesko</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=824</guid>
		<description><![CDATA[This week has seen a frenzy of obsession over the US military mission that resulted in the killing of Osama Bin Laden, the world’s most wanted man. Amid the vast array of opinions about every facet of the operation there is an over arching sense that we can move on here in the United States. Photo Ira Block A week ago the task of finding Osama Bin Laden seemed to be an impossible one that was never going to come to fruition. Just shy of ten years is a long time. Unbeknownst to the American people, the intelligence services had indeed located Bin Laden and were conferring with President Obama about how best to proceed. The President acted quickly and decisively. In spite of&#8230;]]></description>
		<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/05/05/a-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

