<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Assignment Blog&#187; Kimi Recor | National Geographic Assignment Blog</title>
	<atom:link href="http://nationalgeographicassignmentblog.com/author/kimi/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalgeographicassignmentblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Never Rains in Los Angeles</title>
		<link>http://nationalgeographicassignmentblog.com/2011/01/07/it-never-rains-in-los-angeles/</link>
		<comments>http://nationalgeographicassignmentblog.com/2011/01/07/it-never-rains-in-los-angeles/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:57:12 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=798</guid>
		<description><![CDATA[People move to Southern California for the weather. They may try to tell you otherwise (how many time have we heard that “I’m doing it for my career” line), but I’m pretty sure they’re doing it for the blue skies and endless sunshine. Photo Stephen Alvarez That’s why I moved from San Francisco to Los Angeles. I couldn’t deal with the consistent change in weather, the weeks of grey rain, clouds hanging low in the summer sky. I wanted a given, and that given needed to be SUN, SUN, SUN. So, you can imagine how traumatizing it was for me (and the rest of the So-Cal population) to spend half of December watching as rain deluged Los Angeles. Nearly 13 inches of rain fell&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>People move to Southern California for the weather. They may try to tell you otherwise (how many time have we heard that “I’m doing it for my career” line), but I’m pretty sure they’re doing it for the blue skies and endless sunshine.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2011/01/stephen_alvarez.jpg" alt="stephen_alvarez.jpg" title="stephen_alvarez.jpg" border="0" width="333" height="502" class="aligncenter" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Stephen%20Alvarez/Subterranea/1/">Photo Stephen Alvarez</a></h2>
</div>
<p>That’s why I moved from San Francisco to Los Angeles. I couldn’t deal with the consistent change in weather, the weeks of grey rain, clouds hanging low in the summer sky. I wanted a given, and that given needed to be SUN, SUN, SUN.</p>
<p>So, you can imagine how traumatizing it was for me (and the rest of the So-Cal population) to spend half of December watching as rain deluged Los Angeles. Nearly 13 inches of rain fell during this storm, making it the wettest December since 1889. </p>
<p>LA usually gets about 15 inches of rain total throughout the year,  so this torrential downpour caused extreme havoc in the city of angels. Between flooding and mudslides, damages have been estimated to top $60 million dollars. The storm has even affected the soon-to-be harvested avocado crop, the frost and heavy rain damaging many of the trees. Although it’s to early to say for sure, many farmers are predicting a smaller crop, and higher avocado prices.</p>
<p>If you’re anything like me, your immediate thoughts about this crazy weather are: armageddon, global warming and the story of Noah’s arc. However, a little research reveals otherwise. Currently, Southern California is experiencing the famous “El Nina” effect, which means that the waters are cooler than normal in the Pacific ocean, which should result in drier winters for Southern California and extremely rainy weather in the Pacific Northwest.</p>
<p>Last month’s storms, an obvious deviation from El Nina, were sent to us courtesy of the Gulf of Alaska and a strong northern weather system referred to as Arctic oscillation. Although this north-south weather phenomenon is quite unusual, its not anomalous. In 2004, one of Southern California’s rainiest years,  most storms were a direct result of Arctic oscillation.  </p>
<p>It’s not all bad news. Sure there’s millions of dollars worth of damage, we’re living in Seattle style weather, future guacamole will probably cost as much as caviar and most of us have suffered at least two weeks worth of a Vitamin-D deficiency, but there is some good to come out of this.  The month of December refueled Southern California’s dwindling water supply. After a three year drought the heavy storms refilled water levels that had been at an all time low.  The cold snap has also been embraced by many So-Cal vineyard owners, who say that the frost will help grapes enter their winter dormancy state.  Not to mention the fact that the last couple of years saw wildfires plaguing much of Southern California, due to extremely high temperatures, and little moisture. So it could be argued that thanks to these storms we’ll stay hydrated, drunk and avoid being burned to a crisp.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2011/01/william_albert.jpg" alt="william_albert.jpg" title="william_albert.jpg" border="0" width="334" height="501" class="aligncenter" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/William%20Albert%20Allard/1/">Photo William Albert Allard</a></h2>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2011/01/07/it-never-rains-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Towards a Better Future</title>
		<link>http://nationalgeographicassignmentblog.com/2010/12/16/792/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/12/16/792/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:23:48 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=792</guid>
		<description><![CDATA[Since it&#8217;s introduction to the public at the turn of the 20th century, the bicycle has always been placed high on every child&#8217;s Christmas wish list. Photo Randy Olson In some places, however, the bicycle is much more than fancy-free past time. Many African countries, such as Tanzania, Nigeria, and South Africa are relying more and more on bicycles as a main mode of transit. Most people in Africa don&#8217;t have access to public transportation of any kind, and spend hours every day walking to and from their place of business. When one spends at least four hours everyday walking, plus the hours of labor in between, it comes as no surprise that there is little time left for education, much less for any&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>Since it&#8217;s introduction to the public at the turn of the 20th century, the bicycle has always been placed high on every child&#8217;s Christmas wish list.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/12/randyolson2.jpg" alt="randyolson2.jpg" border="0" width="502" height="335" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/Randy%20Olson/1/">Photo Randy Olson</a></h2>
</div>
<p>In some places, however, the bicycle is much more than fancy-free past time. Many African countries, such as Tanzania, Nigeria, and South Africa are relying more and more on bicycles as a main mode of transit.</p>
<p>Most people in Africa don&#8217;t have access to public transportation of any kind, and spend hours every day walking to and from their place of business. When one spends at least four hours everyday walking, plus the hours of labor in between, it comes as no surprise that there is little time left for education, much less for any sort of leisure activity. Bicycling cuts travel time down to a fraction of what it takes to walk, and it has been said that owning a bike in Africa can make the difference between living in poverty versus gaining employment and leading a happy, fulfilled life.</p>
<p>With many burgeoning city centers in Africa trying to become more car friendly, regardless of the fact that only a fraction of the population can actually afford cars, it is vital to recognize the importance that bicycles could play in a developing country.</p>
<p>Projects such as the <a href="http://www.dayonepublications.com/Bicycle_Portraits/Home.html">Bicycle Portraits</a>, which was launched in early 2010  and showcases South African bicycles and their owners, play an important part in raising awareness of the positive affect of bicycles, not only on the individual but on the community as a whole.</p>
<p>Many bicycle aids organizations, such as Bikes for Africa, are paving the way to make bicycles less of a commodity, and more of a way of life. If you’d like to find out more about how you can help, click <a href="http://bikesforafrica.org/">here</a>.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/12/stephenalvarez.jpg" alt="stephenalvarez.jpg" border="0" width="502" height="334" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Stephen%20Alvarez/Subterranea/1/">Photo Stephen Alvarez</a></h2>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/12/16/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Struggle of Haiti</title>
		<link>http://nationalgeographicassignmentblog.com/2010/12/10/the-struggle-of-haiti/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/12/10/the-struggle-of-haiti/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:50:04 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=788</guid>
		<description><![CDATA[Haiti is once again in a state of turmoil after the presidential election results were announced on Wednesday. Angry mobs, alleging election fraud, flooded the streets, their violent rioting shutting down not only schools and businesses, but the Port-au-Prince airport as well. After January&#8217;s devastating earthquake, which killed over 250,000 people and left at least a million homeless, Haiti has been in a deepening state of despair. This fragile economy has only been worsened by a recent cholera epidemic, which according to international health officials, will affect over 200,000 Haitians in the upcoming months. After experiencing so much loss, frustration and pain this past year, it is easy to understand why this political standoff has caused so much pent-up anger in the Haitian community.&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>Haiti is once again in a state of turmoil after the presidential election results were announced on Wednesday. Angry mobs, alleging election fraud, flooded the streets, their violent rioting shutting down not only schools and businesses, but the Port-au-Prince airport as well. </p>
<p>After January&#8217;s devastating earthquake, which killed over 250,000 people and left at least a million homeless, Haiti has been in a deepening state of despair. This fragile economy has only been worsened by a recent cholera epidemic, which according to international health officials, will affect over 200,000 Haitians in the upcoming months.</p>
<p>After experiencing so much loss, frustration and pain this past year, it is easy to understand why this political standoff has caused so much pent-up anger in the Haitian community. We can only hope that the nation can find a way to overcome their differences, for it seems that, now more than ever, this country needs to pull together and face its problems as a unified force, rather than being divided over the deceptions of politics.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/12/1295507.jpg" alt="1295507.jpg" border="0" width="502" height="334" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/Alison%20Wright/1/">Photo Alison Wright</a></h2>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/12/10/the-struggle-of-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Summer</title>
		<link>http://nationalgeographicassignmentblog.com/2010/07/08/we-love-summer/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/07/08/we-love-summer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:57:55 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=630</guid>
		<description><![CDATA[Photo Stephen Alvarez]]></description>
			<content:encoded><![CDATA[<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/07/stephen-alvarez.jpg" alt="stephen alvarez.jpg" border="0" width="502" height="335" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Stephen%20Alvarez/Subterranea/1/">Photo Stephen Alvarez</a></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/07/08/we-love-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Week &#8211; Annie Belt</title>
		<link>http://nationalgeographicassignmentblog.com/2010/06/10/photo-of-the-week-annie-belt/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/06/10/photo-of-the-week-annie-belt/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:10:18 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=605</guid>
		<description><![CDATA[Photo Annie Griffiths Gulf fishermen, in Bahia De Los Angeles, heading out at dawn. Bahia De Los Angeles, Baja California State, Mexico]]></description>
			<content:encoded><![CDATA[<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Annie%20Griffiths/Lifestyle/1/">Photo Annie Griffiths</a></h2>
<p>Gulf fishermen, in Bahia De Los Angeles, heading out at dawn.  Bahia De Los Angeles, Baja California State, Mexico
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/06/10/photo-of-the-week-annie-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Week &#8211; David Doubilet</title>
		<link>http://nationalgeographicassignmentblog.com/2010/06/01/photo-of-the-week-david-doubilet/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/06/01/photo-of-the-week-david-doubilet/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:19:34 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=602</guid>
		<description><![CDATA[Photo David Doubilet A school of fusilier fish in a coral reef, off the Raja Ampat Islands in Indonesia.]]></description>
			<content:encoded><![CDATA[<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/David%20Doubilet/1/">Photo David Doubilet</a></h2>
<p>A school of fusilier fish in a coral reef, off the Raja Ampat Islands in Indonesia.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/06/01/photo-of-the-week-david-doubilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Prayer</title>
		<link>http://nationalgeographicassignmentblog.com/2010/05/21/silent-prayer-alison-wright/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/05/21/silent-prayer-alison-wright/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:49:31 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=587</guid>
		<description><![CDATA[Photo Alison Wright One of the many beautiful, haunting photos taken by Alison Wright on her journey to Haiti.]]></description>
			<content:encoded><![CDATA[<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/Alison%20Wright/1/">Photo Alison Wright</a></h2>
<p>One of the many beautiful, haunting photos taken by Alison Wright on her journey to Haiti.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/05/21/silent-prayer-alison-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Whooping Crane</title>
		<link>http://nationalgeographicassignmentblog.com/2010/05/14/saving-the-whooping-crane/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/05/14/saving-the-whooping-crane/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:59:37 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=579</guid>
		<description><![CDATA[The whooping crane is a rare creature, with its abnormally long legs, and distinct call. In North America, there are approximately 340 cranes living in the wild. And that number, despite numerous conservation efforts, seems to be dwindling. Photo Joel Sartore The whooping crane is a creature of habitat, and depends on a stable environment for food and nesting. The crane has made its permanent home in a National Park in Canada, known as the Whooping Crane Summer Range. During the winter, the whooping cranes migrate towards the Gulf coast near Texas, a fact which has many environmentalist worried considering the crane&#8217;s low population. In the Gulf of Mexico the oil spill is already affecting many of the local species, beaching hundreds of oil&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>The whooping crane is a rare creature, with its abnormally long legs, and distinct call. In North America, there are approximately 340 cranes living in the wild.  And that number, despite numerous conservation efforts, seems to be dwindling.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/05/sartore_whoopers_01.jpg" alt="sartore_whoopers_01.JPG" border="0" width="600" height="399"  />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Joel%20Sartore/Zoo%20Portraits/1/">Photo Joel Sartore</a></h2>
</div>
<p>The whooping crane is a creature of habitat, and depends on a stable environment for food and nesting. The crane has made its permanent home in a National Park in Canada, known as the Whooping Crane Summer Range.</p>
<p>During the winter, the whooping cranes migrate towards the Gulf coast near Texas, a fact which has many environmentalist worried considering the crane&#8217;s low population. In the Gulf of Mexico the oil spill is already affecting many of the local species, beaching hundreds of oil covered birds and forcing foraging birds, such as the pelican, to readjust their feeding patterns.</p>
<p>The long term affects that this spill will have on the wildlife, the environment, and ultimately on the whooping crane is urgent concern. The marshes and coastlines, if touched by the oil, will become depleted of the food that is the very essence of survival for the wildlife that lives there.</p>
<p>But, all hope is not lost.  Multiple individuals and organizations are mobilizing to fight to protect the land and wildlife that are endangered by the oil spill. </p>
<p><strong>You can help</strong>, visit <a href="http://www.ibrrc.org/donate_online.html">The International Bird Rescue Research Center</a>.</p>
<img src="http://nationalgeographicassignmentblog.com/site/wp-content/uploads/2010/05/sartore_whoopers_02.jpg" alt="sartore_whoopers_02.JPG" border="0" width="600" height="399" />
<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Joel%20Sartore/Zoo%20Portraits/1/">Photo Joel Sartore</a></h2>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/05/14/saving-the-whooping-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Captured</title>
		<link>http://nationalgeographicassignmentblog.com/2010/05/03/haiti-captured-alison-wright/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/05/03/haiti-captured-alison-wright/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:58:09 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=569</guid>
		<description><![CDATA[Photo Alison Wright]]></description>
			<content:encoded><![CDATA[<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/ALL%20PHOTOGRAPHERS/Alison%20Wright/1/">Photo Alison Wright</a></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/05/03/haiti-captured-alison-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last American in Paris</title>
		<link>http://nationalgeographicassignmentblog.com/2010/04/23/the-last-american-in-paris-stephen-alvarez/</link>
		<comments>http://nationalgeographicassignmentblog.com/2010/04/23/the-last-american-in-paris-stephen-alvarez/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:39:39 +0000</pubDate>
		<dc:creator>Kimi Recor</dc:creator>
				<category><![CDATA[Photography Spotlight]]></category>

		<guid isPermaLink="false">http://nationalgeographicassignmentblog.com/?p=549</guid>
		<description><![CDATA[Photo Stephen Alvarez]]></description>
			<content:encoded><![CDATA[<div class="classic-caption">
<h2><a href="http://www.nationalgeographicassignment.com/#/Stephen%20Alvarez/Subterranea/1/">Photo Stephen Alvarez</a></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nationalgeographicassignmentblog.com/2010/04/23/the-last-american-in-paris-stephen-alvarez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

